Engagement to date · Jan 10 – Oct 24, 2026 · speed to lead for the cohort created in the range; aging and missing job details are the live pipeline.
Activity = a dated Follow-up or Notes entry on the master sheet, or a status change made here. Leads never touched count from their created date.
| Source | Booked (n) | Median days | Middle half |
|---|---|---|---|
| Website | 33 | 8.0 | 4–12 |
| Internet search | 16 | 5.9 | 4–12 |
| 11 | 12.4 | 8–19 | |
| AI search | 1 | 6.1 | 6–6 |
| All sources | 61 | 8.0 |
Statuses shown: New, Open, Estimate, Ballpark estimate count as open. Definitions in METRICS.md → Pipeline health.
The master sheet stores follow-ups by date, not time, so the fastest bucket is same day; minute-level buckets can't be measured from this data. First contact = the earliest dated Follow-up column.
| First contact | Leads (n) | Share | Booked | Close rate | Revenue | Revenue / lead |
|---|---|---|---|---|---|---|
| Same day | 178 | 39% | 41 | 23% | $144,957 | $814 |
| Next day | 89 | 20% | 12 | 13% | $42,857 | $482 |
| 2–3 days | 38 | 8% | 1 | 3% | $7,454 | $196 |
| 4–7 days | 4 | 1% | 0 | 0% | $0 | $0 |
| 8+ days | 1 | 0% | 0 | 0% | $0 | $0 |
| Never (no follow-up logged) | 116 | 26% | 15 | 13% | $147,971 | $1,276 |
| Unknown (date before the lead) | 28 | 6% | 7 | 25% | $3,230 | $115 |
| All contacted | 310 | 68% | 54 | 17% | $195,268 | $630 |
Rows with fewer than 5 leads are greyed: too small to read a rate from.
| Lead | Status | Source | Days quiet | Last activity | Created |
|---|
| Greer Conway | Estimate | Website | 287 | Jan 10, 2026 | Jan 10, 2026 |
| Nico Whitaker | Estimate | 286 | Jan 11, 2026 | Jan 11, 2026 | |
| Devon Underwood | Estimate | 284 | Jan 13, 2026 | Jan 11, 2026 | |
| Winter Delaney | Ballpark estimate | 284 | Jan 13, 2026 | Jan 13, 2026 | |
| Harper Whitaker | Estimate | Website | 281 | Jan 16, 2026 | Jan 16, 2026 |
| Noel Nash | Open | 276 | Jan 21, 2026 | Jan 11, 2026 | |
| Brook Granger | Open | 276 | Jan 21, 2026 | Jan 11, 2026 | |
| Avery Kerrigan | Open | 276 | Jan 21, 2026 | Jan 11, 2026 | |
| Oakley Archer | Estimate | 276 | Jan 21, 2026 | Jan 16, 2026 | |
| Skyler Callahan | Open | 276 | Jan 21, 2026 | Jan 18, 2026 | |
| Nico Ingram | Open | 276 | Jan 21, 2026 | Jan 19, 2026 | |
| Avery Sutton | Estimate | Website | 272 | Jan 25, 2026 | Jan 25, 2026 |
| Reese Thornton | Ballpark estimate | 271 | Jan 26, 2026 | Jan 19, 2026 | |
| Tatum Sheppard | Open | 271 | Jan 26, 2026 | Jan 23, 2026 | |
| Remy Callahan | Estimate | Website | 271 | Jan 26, 2026 | Jan 26, 2026 |
| Logan Kimball | Estimate | 270 | Jan 27, 2026 | Jan 23, 2026 | |
| Addison Winslow | Estimate | 266 | Jan 31, 2026 | Jan 31, 2026 | |
| Cameron Mercer | Open | 266 | Jan 31, 2026 | Jan 31, 2026 | |
| Bailey Sheppard | Estimate | Website | 265 | Feb 1, 2026 | Feb 1, 2026 |
| Morgan Nolan | Estimate | Website | 255 | Feb 11, 2026 | Feb 11, 2026 |
| Avery Lowell | Ballpark estimate | Website | 254 | Feb 12, 2026 | Feb 12, 2026 |
| Jules Kerrigan | Estimate | Website | 249 | Feb 17, 2026 | Feb 17, 2026 |
| Kai Holloway | Open | Website | 248 | Feb 18, 2026 | Feb 1, 2026 |
| Oakley Jennings | Open | Website | 248 | Feb 18, 2026 | Feb 11, 2026 |
| Shay Pruitt | Estimate | Website | 248 | Feb 18, 2026 | Feb 12, 2026 |
| Jordan Ramsey | Open | Website | 248 | Feb 18, 2026 | Feb 18, 2026 |
| Oakley Vance | Estimate | 246 | Feb 20, 2026 | Feb 19, 2026 | |
| Remy Lindqvist | Estimate | Website | 246 | Feb 20, 2026 | Feb 20, 2026 |
| Quinn Quigley | Ballpark estimate | Website | 243 | Feb 23, 2026 | Feb 23, 2026 |
| Brook Sutton | Estimate | Website | 243 | Feb 23, 2026 | Feb 23, 2026 |
| Skyler Faulkner | Estimate | Website | 240 | Feb 26, 2026 | Feb 26, 2026 |
| Perry Underwood | Estimate | Website | 236 | Mar 2, 2026 | Mar 2, 2026 |
| Frankie Hartman | Open | Website | 236 | Mar 2, 2026 | Mar 2, 2026 |
| Hollis Sutton | Ballpark estimate | Website | 232 | Mar 6, 2026 | Mar 6, 2026 |
| Jamie Barrett | Open | Website | 225 | Mar 13, 2026 | Mar 11, 2026 |
| Reese Prescott | Ballpark estimate | Internet search | 225 | Mar 13, 2026 | Mar 13, 2026 |
| Taylor Monroe | Estimate | Website | 222 | Mar 16, 2026 | Mar 15, 2026 |
| Finley Sutton | Estimate | Website | 221 | Mar 17, 2026 | Mar 17, 2026 |
| Harper Yates | Ballpark estimate | Website | 218 | Mar 20, 2026 | Mar 20, 2026 |
| Indigo Abbott | Estimate | 214 | Mar 24, 2026 | Mar 24, 2026 | |
| Elliot Archer | Estimate | Internet search | 213 | Mar 25, 2026 | Mar 25, 2026 |
| Quinn Abbott | Estimate | Website | 208 | Mar 30, 2026 | Mar 30, 2026 |
| Emerson Kimball | Estimate | Website | 207 | Mar 31, 2026 | Mar 31, 2026 |
| Shay Ashford | Estimate | Website | 207 | Mar 31, 2026 | Mar 31, 2026 |
| Lane Bellamy | Estimate | Internet search | 207 | Mar 31, 2026 | Mar 31, 2026 |
| Flynn Ramsey | Open | Website | 207 | Mar 31, 2026 | Mar 31, 2026 |
| Nico Rhodes | Estimate | Website | 206 | Apr 1, 2026 | Apr 1, 2026 |
| Finley Nolan | Ballpark estimate | Website | 206 | Apr 1, 2026 | Apr 1, 2026 |
| Harper Vaughn | Ballpark estimate | Website | 201 | Apr 6, 2026 | Apr 3, 2026 |
| Riley Sheppard | Estimate | Internet search | 201 | Apr 6, 2026 | Apr 6, 2026 |
| Indigo Abbott | Estimate | Website | 200 | Apr 7, 2026 | Apr 4, 2026 |
| Skyler Barrett | Open | Website | 200 | Apr 7, 2026 | Apr 5, 2026 |
| Greer Ortega | Ballpark estimate | Website | 200 | Apr 7, 2026 | Apr 6, 2026 |
| Remy Ashford | Ballpark estimate | 200 | Apr 7, 2026 | Apr 6, 2026 | |
| Noel Lowell | Open | 199 | Apr 8, 2026 | Apr 8, 2026 | |
| Shay Jarvis | Estimate | Website | 199 | Apr 8, 2026 | Apr 8, 2026 |
| Jesse Vance | Open | Website | 198 | Apr 9, 2026 | Apr 7, 2026 |
| Finley Rutledge | Estimate | 198 | Apr 9, 2026 | Apr 9, 2026 | |
| Tatum Quigley | Estimate | Internet search | 198 | Apr 9, 2026 | Apr 9, 2026 |
| Jamie Delaney | Estimate | Website | 197 | Apr 10, 2026 | Apr 10, 2026 |
New → Estimate can't be timed: the master sheet keeps no date for the move to Estimate, and status history before go-live is a single import row per lead. Booked date follows the booked-date precedence in METRICS.
| Lead | Source | Booked | Waiting | Est. value |
|---|---|---|---|---|
| Emerson Monroe | date unknown | 220 days since created | ≈ $5,424 | |
| Ari Kerrigan | date unknown | 207 days since created | ≈ $5,424 | |
| Kendall Dalton | Website | date unknown | 145 days since created | ≈ $5,424 |
| Skyler Tilden | Internet search | Jul 9, 2026 | 107 days | ≈ $5,424 |
| Jamie Callahan | Website | Aug 21, 2026 | 64 days | ≈ $5,424 |
| Val Jennings | Internet search | Sep 3, 2026 | 51 days | ≈ $5,424 |
| Frankie Lowell | Internet search | date unknown | 47 days since created | ≈ $5,424 |
| Drew Fleming | Internet search | date unknown | 47 days since created | ≈ $5,424 |
| Greer Winslow | Internet search | date unknown | 47 days since created | ≈ $5,424 |
| Logan Quigley | Internet search | date unknown | 47 days since created | ≈ $5,424 |
| Reese Ellison | Internet search | date unknown | 47 days since created | ≈ $5,424 |
| Parker Holloway | Website | date unknown | 47 days since created | ≈ $5,424 |
| Kerry Abbott | Website | Sep 8, 2026 | 46 days | ≈ $5,424 |
| Jesse Lowell | AI search | Sep 10, 2026 | 44 days | ≈ $5,424 |
| Lennon Pearce | Internet search | Sep 10, 2026 | 44 days | ≈ $5,424 |
| Casey Jarvis | Website | Oct 12, 2026 | 12 days | ≈ $5,424 |
| Casey Kerrigan | Website | Oct 12, 2026 | 12 days | ≈ $5,424 |
| Total | ≈ $92,205 |
Also listed under Needs attention. A weekly digest of this list for Mary is drafted in the notification templates and is not enabled.