Everything that needs a decision before the numbers are right · Firstgen-attributed since Jan 10, 2026
Form submissions Harley has not added to the master sheet yet. They count as leads but have no status.
| Name | Status | Source | Created | Job total |
|---|---|---|---|---|
| Jules Keller | New | Website· Contact Us form | Oct 17, 2026 | — |
| Perry Merritt | New | Facebook· Facebook · Creative Test — Video 3 | Oct 17, 2026 | — |
| Finley Hartman | New |
A job on the sales sheet is linked, but the master sheet status is not Booked. That is Harley's call; until then no commission is counted.
| Name | Status | Source | Created | Job total |
|---|---|---|---|---|
| Harper Vaughn | Ballpark estimate | Website· Homepage form | Apr 3, 2026 | $2,900 |
Booked on the master sheet 30+ days ago and still no row on the sales sheet, so their revenue is an estimate at the average job. Longest wait first. When the job lands on the sales sheet it links on the next sync; if it never will, set the lead back from Booked.
| Name | Status | Source | Created | Waiting |
|---|---|---|---|---|
| Skyler Tilden | Booked | Internet search· Master sheet | Feb 26, 2026 | 108 days · booked Jul 9, 2026 |
The master sheet says one source and the form or sales-sheet evidence says another. The rule in place is applied and the flag stays until it is settled.
| Name | Status | Source | Created | Job total |
|---|---|---|---|---|
| Micah Thornton | Other | Facebook· Facebook · Creative Test — Video 3master says “Faecbook” | Oct 10, 2026 | — |
| Jordan Vaughn | Open |
Booked, but no booked date from history, the sales sheet or the previous dashboard. Excluded from commission until a date is set.
| Name | Status | Source | Created | Job total |
|---|---|---|---|---|
| Greer Winslow | Booked | Internet search· Master sheet | Sep 7, 2026 | — |
| Drew Fleming | Booked |
A Lead Source value that is neither a Firstgen channel nor a recognised client channel (Other vendor). Earns $0 until Firstgen adds a rule.
| Name | Status | Source | Created | Job total |
|---|---|---|---|---|
| Ari Vance | Booked | Other· Sales sheet | May 27, 2026 | $4,949 |
| Toby Kerrigan | Estimate | Old Lead· Master sheet | May 8, 2026 | — |
| Jamie Keller | Closed / archived |
A Status value the sheet mapping does not know (a typo such as “Estiamte”, or “Follow Up”). Fix the cell on the master sheet.
| Name | Status | Source | Created | Job total |
|---|---|---|---|---|
| Flynn Ingram | Other | Facebook· Facebook · Creative Test — Video 2 | Oct 16, 2026 | — |
| Parker Archer | Follow Up |
Date Created on the master sheet is before 2015 or in the future, so the year is a typo. Fix it in the sheet; the sync picks it up within 2 minutes.
| Name | Status | Source | Created | Job total |
|---|---|---|---|---|
| Casey Whitaker | Open | Other vendor· Master sheet | Feb 19, 2093 | — |
| Jesse Lowell | Booked | Other vendor· Master sheet | Jan 10, 2055 | — |
| Sage Nolan | Closed / archived |
Sales-sheet jobs whose name is close to a lead (score 0.60–0.85). Accept the suggestion or pick a different lead.
Rows Firstgen has marked for Harley to check on the sales sheet. Fix or remove the row in the sheet; it leaves this list on the next sync.
| Name on sales sheet | Tab | Converted | Job total | Note |
|---|---|---|---|---|
| Winter Nolan | MAY 2026 | May 1, 2026 | $4,900 | Texted to confirm the appointment. |
| Devon Underwood | JAN 2026 | Jan 30, 2026 | $5,063 | Texted to confirm the appointment.excluded from revenue |
Jobs on the sales sheet with no lead to attach to. They still count as revenue; they earn no commission until linked to a booked lead.
| Name on sales sheet | Tab | Converted | Job total | Action |
|---|---|---|---|---|
| Tatum Tildenmisc | OCT 2026 | Oct 12, 2026 | $2,750 | |
| Winter Pearce | OCT 2026 | Oct 9, 2026 | $3,128 | |
| Bailey Kimball | OCT 2026 | Oct 7, 2026 | $3,170 | |
| Remy Irwin | OCT 2026 | Oct 6, 2026 | $1,900 | |
| Flynn Vancemisc |
| Website· Contact Us form |
| Oct 17, 2026 |
| — |
| Brook Everett | New | Website· Homepage form | Oct 1, 2026 | — |
| Skyler Yates | New | Website· Homepage form | Sep 28, 2026 | — |
| Quinn Ashford | New | Website· Contact Us form | Sep 25, 2026 | — |
| Micah Vaughn | New | Website· Contact Us form | Sep 23, 2026 | — |
| Sage Tilden | New | Website· Contact Us form | Sep 14, 2026 | — |
| Harper Faulkner | New | Website· Contact Us form | Sep 13, 2026 | — |
| Avery Kimball | New | Facebook· Facebook · Audience B — Age 30-55 | Sep 12, 2026 | — |
| Oakley Bellamy | New | Website· Contact Us form | Sep 7, 2026 | — |
| Perry Walsh | New | Website· Homepage form | Sep 7, 2026 | — |
| Perry Ellison | New | Website· Homepage form | Sep 7, 2026 | — |
| Devon Pruitt | New | Website· Homepage form | Sep 7, 2026 | — |
| Sage Tilden | New | Website· Contact Us form | Sep 4, 2026 | — |
| Perry Vaughn | New | Website· Homepage form | Sep 3, 2026 | — |
| Sawyer Ellison | New | Website· Contact Us form | Aug 24, 2026 | — |
| Tatum Mercer | New | Website· Contact Us form | Aug 21, 2026 | — |
| Drew Sheppard | New | Website· Homepage form | Aug 18, 2026 | — |
| Emerson Hartman | New | Website· Contact Us form | Aug 3, 2026 | — |
| Gray Jarvis | New | Website· Contact Us form | Jul 31, 2026 | — |
| Taylor Farrow | New | Website· Contact Us form | Jul 29, 2026 | — |
| Val Holloway | New | Website· Homepage form | Jul 29, 2026 | — |
| Robin Winslow | New | Website· Contact Us form | Jul 21, 2026 | — |
| Jules Jennings | New | Website· Contact Us form | Jul 10, 2026 | — |
| Cameron Quigley | New | Website· Contact Us form | Jul 9, 2026 | — |
| Sage Tilden | New | Website· City Pages form | Jun 17, 2026 | — |
| Gray Ramsey | New | Facebook· Facebook · Hook A — Direct Pain Point (Control Variable) | Jun 15, 2026 | — |
| Harper Vaughn | New | Website· Homepage form | Jun 11, 2026 | — |
| Jordan Crawford | New | Website· Homepage form | Jun 1, 2026 | — |
| Booked |
| Website· Homepage form |
| Aug 13, 2026 |
| 65 days · booked Aug 21, 2026 |
| Val Jennings | Booked | Internet search· Master sheet | Aug 31, 2026 | 52 days · booked Sep 3, 2026 |
| Kerry Abbott | Booked | Website· Homepage form | Jul 19, 2026 | 47 days · booked Sep 8, 2026 |
| Jesse Lowell | Booked | AI search· Master sheet | Sep 4, 2026 | 45 days · booked Sep 10, 2026 |
| Lennon Pearce | Booked | Internet search· Master sheet | Aug 31, 2026 | 45 days · booked Sep 10, 2026 |
| Facebook· Facebook · Audience B — Age 30-55master says “Website/Nexus” |
| Sep 30, 2026 |
| — |
| Drew Bishop | Open | Facebook· Facebook · Audience C - Interest Layeredmaster says “Website/Nexus” | Sep 30, 2026 | — |
| Jordan Jarvis | Estimate | Website· Homepage formmaster says “Internet Search” | Sep 15, 2026 | — |
| Dana Hartman | Ballpark estimate | Facebook· Facebook · Hook A — Direct Pain Point (Control Variable)master says “Website/Nexus/Facebook Ads” | Aug 13, 2026 | — |
| Marlow Kimball | Booked | Website· Master sheetmaster says “Website” | Aug 4, 2026 | $2,000 |
| Jules Kerrigan | Open | Facebook· Facebook · Audience C - Interest Layeredmaster says “Facebbool Ad/Hook C” | Jul 22, 2026 | — |
| Skyler Gallagher | Closed / archived | Facebook· Facebook · Audience B — Age 30-55master says “Website/Nexus” | Jul 1, 2026 | — |
| Lane Mercer | Booked | Facebook· Master sheet · Hook Cmaster says “Facebook Ad/Hook C” | Apr 6, 2026 | $4,700 |
| Quinn Abbott | Estimate | Website· Homepage formmaster says “Internet Search” | Mar 30, 2026 | — |
| Micah Yates | Booked | Facebook· Master sheetmaster says “Facebook” | Jan 19, 2026 | $12,232 |
| Internet search· Master sheet |
| Sep 7, 2026 |
| — |
| Parker Holloway | Booked | Website· Master sheet | Sep 7, 2026 | — |
| Reese Ellison | Booked | Internet search· Master sheet | Sep 7, 2026 | — |
| Frankie Lowell | Booked | Internet search· Master sheet | Sep 7, 2026 | — |
| Logan Quigley | Booked | Internet search· Master sheet | Sep 7, 2026 | — |
| Kendall Dalton | Booked | Website· Master sheet | Jun 1, 2026 | — |
| Kendall Lawson | Booked | Internet search· Master sheet | May 14, 2026 | $20,000 |
| Jamie Jarvis | Booked | Website· Contact Us form | May 14, 2026 | $9,553 |
| Ari Kerrigan | Booked | Facebook· Master sheet | Mar 31, 2026 | — |
| Emerson Monroe | Booked | Facebook· Master sheet | Mar 18, 2026 | — |
| Asap· Master sheet |
| Dec 30, 2025 |
| — |
| Remy Ellison | Estimate | Patio· Master sheet | Sep 6, 2024 | — |
| Lane Walsh | Estimate | Basement· Master sheet | Sep 6, 2024 | — |
| Morgan Keller | Estimate | Garage· Master sheet | Aug 7, 2024 | — |
| Ari Nolan | Esimate | Wood Deck· Master sheet | Aug 7, 2024 | — |
| Riley Farrow | Ballpark estimate | Garage· Master sheet | Aug 5, 2024 | — |
| Riley Delaney | Booked | Garage· Master sheet | Jul 26, 2024 | $6,149 |
| Frankie Merritt | Open | Garage· Master sheet | Jul 24, 2024 | — |
| Nico Donnelly | Closed / archived | Garage· Master sheet | Jul 24, 2024 | — |
| Skyler Conway | Open | Indoor· Master sheet | Jul 24, 2024 | — |
| Casey Archer | Open | Basement· Master sheet | Jul 23, 2024 | — |
| Peyton Archer | Estimate | Garage· Master sheet | Jul 22, 2024 | — |
| Elliot Callahan | Estimate | Garage· Master sheet | Jul 22, 2024 | — |
| Hollis Lindqvist | Open | Elevated Coatings· Master sheet | Jun 7, 2023 | — |
| Sage Crawford | Estimate | Closet· Master sheet | May 15, 2023 | — |
| Val Monroe | Open | Inside floor· Master sheet | Jun 1, 2022 | — |
| Winter Donnelly | Estimate | BF26 / Unsure· Master sheet | Nov 15, 2021 | — |
| Corey Keller | Booked | Other· Sales sheet | Oct 18, 2021 | $4,318 |
| Avery Ashford | Booked | Other· Sales sheet | Aug 9, 2021 | $9,660 |
| Tatum Mercer | Estimate | Accident· Master sheet | Nov 12, 2020 | — |
| Noel Gallagher | Closed / archived | Fall special· Master sheet | Sep 24, 2020 | — |
| Kai Ortega | Estimate | Dupe entry already have her in here· Master sheet | Sep 22, 2020 | — |
| Skyler Pruitt | Booked | Other· Sales sheet | Sep 1, 2020 | $1,200 |
| Parker Faulkner | Closed / archived | AD· Master sheet | Aug 7, 2020 | — |
| Casey Archer | Closed / archived | Looking at yellow pages online· Master sheet | Jul 9, 2020 | — |
| Toby Gentry | Estimate | Home Project / Instagram· Master sheet | Jun 1, 2020 | — |
| Oct 14, 2026 |
| — |
| Micah Thornton | Other | Facebook· Facebook · Creative Test — Video 3 | Oct 10, 2026 | — |
| Quinn Tilden | Other | Unknown· Master sheet | Oct 9, 2026 | — |
| Remy Irwin | Follow Up | Facebook· Facebook · Audience B — Age 30-55 | Sep 15, 2026 | — |
| Reese Granger | Ballpark | Unknown· Master sheet | Sep 7, 2026 | — |
| Toby Mercer | Other | Facebook· Facebook · Hook A | Aug 23, 2026 | — |
| Indigo Tilden | Follow Up | Website· Homepage form | Aug 21, 2026 | — |
| Hayden Dalton | Follow Up | Website· Homepage form | Aug 4, 2026 | — |
| Morgan Nixon | Follow Up | Website· Homepage form | Jul 2, 2026 | — |
| Addison Osborne | Follow Up | Website· Homepage form | Jun 16, 2026 | — |
| Parker Barrett | Other | Website· Homepage form | Apr 2, 2026 | — |
| Lane Thornton | Other | Website· Homepage form | Feb 23, 2026 | — |
| Ellis Winslow | Other | Other vendor· Master sheet | Nov 14, 2025 | — |
| Peyton Lowell | Other | Other vendor· Master sheet | Nov 13, 2025 | — |
| Nico Sheppard | Other | Website· Master sheet | Nov 11, 2025 | — |
| Logan Yates | Other | Other vendor· Master sheet | Nov 9, 2025 | — |
| Devon Holloway | Other | Facebook· Facebook · Creative Test — Video 2 | Nov 8, 2025 | — |
| Elliot Ingram | Other | Other vendor· Master sheet | Sep 28, 2025 | — |
| Greer Kimball | Other | Unknown· Master sheet | Aug 11, 2025 | — |
| Sage Bellamy | Other | Other vendor· Master sheet | Jul 5, 2025 | — |
| Brook Monroe | Esetimate | Website· Master sheet | Jun 23, 2025 | — |
| Micah Vaughn | Follow Up | Other vendor· Master sheet | May 13, 2025 | — |
| Elliot Gentry | Bad Phone | Other vendor· Master sheet | Mar 7, 2025 | — |
| Lennon Vaughn | Bad Phone | Other vendor· Master sheet | Mar 7, 2025 | — |
| Devon Merritt | Other | Facebook· Master sheet | Oct 14, 2024 | — |
| Dana Ingram | Other | Website· Master sheet | Oct 9, 2024 | — |
| Dana Walsh | Other | Website· Master sheet | Oct 9, 2024 | — |
| Shay Ashford | Other | Website· Master sheet | Oct 9, 2024 | — |
| Marlow Holloway | Ballpark Estimate? | Unknown· Master sheet | Oct 4, 2024 | — |
| Unknown· Master sheet |
| Jul 6, 2030 |
| — |
| Logan Faulkner | Ballpark estimate | Facebook· Master sheet | Nov 4, 2002 | — |
| Micah Hartman | Booked | Unknown· Master sheet | Jul 28, 2002 | — |
| Peyton Holloway | Closed / archived | Internet search· Master sheet | May 11, 2002 | — |
| Noel Monroe | Estimate | Other vendor· Master sheet | Feb 9, 2002 | — |
| Drew Pruitt | Open | Other vendor· Master sheet | May 13, 233 | — |
| Greer Stanton | Open | Unknown· Master sheet | Aug 22, 222 | — |
| Nico Jennings | MAR 2026 | Mar 3, 2026 | $4,000 | score 0.64 · view lead |
| Devon Underwood | JAN 2026 | Jan 30, 2026 | $5,063 | score 0.70 · view lead |
| Reese Lindqvist | OCT 2025 | Oct 17, 2025 | $2,578 | score 0.61 · view lead |
| Lennon Ashford | AUG 2025 | Aug 18, 2025 | $2,610 | score 0.70 · view lead |
| Kai Quigley | AUG 2025 | Aug 12, 2025 | $8,660 | score 0.69 · view lead |
| Kai Quigley | JUL 2025 | Jul 15, 2025 | $8,660 | score 0.69 · view lead |
| Drew Faulknermisc | JUN 2025 | Jun 25, 2025 | $12,425 | score 0.71 · view lead |
| Noel Nixon | APR 2025 | Apr 14, 2025 | $3,464 | score 0.69 · view lead |
| Wren Hartman | MAR 2025 | Mar 24, 2025 | $3,451 | score 0.63 · view lead |
| Harper Bellamy | DEC 2024 | Dec 9, 2024 | $6,021 | score 0.66 · view lead |
| Logan Ashford | DEC 2024 | Dec 5, 2024 | $3,215 | score 0.73 · view lead |
| Devon Fleming | DEC 2024 | Dec 5, 2024 | $4,515 | score 0.68 · view lead |
| Emerson Sheppard | NOV 2024 | Nov 25, 2024 | $12,721 | score 0.70 · view lead |
| Casey Faulkner | JUL 2024 | Jul 16, 2024 | $4,189 | score 0.77 · view lead |
| Hayden Donnellymisc | APR 2024 | Apr 26, 2024 | $2,010 | score 0.69 · view lead |
| Lane Bellamymisc | APR 2024 | Apr 5, 2024 | $5,985 | score 0.76 · view lead |
| Quinn Crawford | JAN 2024 | Jan 10, 2024 | $3,089 | score 0.80 · view lead |
| Jamie Pruitt | DEC 2023 | Dec 12, 2023 | $2,500 | score 0.74 · view lead |
| Hayden Donnelly | DEC 2023 | Dec 11, 2023 | $5,590 | score 0.69 · view lead |
| Remy Daltonmisc | NOV 2023 | Nov 15, 2023 | $3,325 | score 0.67 · view lead |
| Logan Abbott | AUG 2023 | Aug 15, 2023 | $3,000 | score 0.65 · view lead |
| Oakley Barrett | JUN 2023 | Jun 23, 2023 | $1,260 | score 0.60 · view lead |
| Kerry Tilden | JUN 2023 | Jun 22, 2023 | $2,590 | score 0.78 · view lead |
| Logan Yates | MAY 2023 | May 30, 2023 | $4,301 | score 0.70 · view lead |
| Greer Tilden | MAY 2023 | May 12, 2023 | $3,450 | score 0.79 · view lead |
| Blake Winslow | MAY 2023 | May 10, 2023 | $3,053 | score 0.83 · view lead |
| Ari Prescott | MAY 2023 | May 8, 2023 | $12,108 | score 0.68 · view lead |
| OCT 2026 |
| Oct 5, 2026 |
| $1,850 |
| Marlow Nixon | SEP 2026 | Sep 28, 2026 | $4,438 |
| Sawyer Donnellymisc | SEP 2026 | Sep 21, 2026 | $12,348 |
| Logan Bellamy | AUG 2026 | Aug 25, 2026 | $2,375 |
| Nico Walshmisc | AUG 2026 | Aug 24, 2026 | $14,020 |
| Parker Hale | AUG 2026 | Aug 18, 2026 | $5,350 |
| Nico Underwoodmisc | JUL 2026 | Jul 25, 2026 | $1,750 |
| Oakley Osbornemisc | JUL 2026 | Jul 14, 2026 | $14,503 |
| Oakley Holloway | JUL 2026 | Jul 10, 2026 | $4,550 |
| Oakley Holloway | JUL 2026 | Jul 10, 2026 | $2,000 |
| Rowan Prescottmisc | JUL 2026 | Jul 6, 2026 | $6,850 |
| Winter Ellisonmisc | JUL 2026 | Jul 1, 2026 | $1,750 |
| Gray Jennings | JUN 2026 | Jun 26, 2026 | $4,550 |
| Toby Farrow | JUN 2026 | Jun 23, 2026 | $4,300 |
| Addison Barrettmisc | JUN 2026 | Jun 17, 2026 | $51,165 |
| Addison Barrett | JUN 2026 | Jun 17, 2026 | $7,763 |
| Ellis Kerriganmisc | JUN 2026 | Jun 15, 2026 | $5,074 |
| Remy Callahan | JUN 2026 | Jun 1, 2026 | $1,800 |
| Parker Nashmisc | JUN 2026 | Jun 1, 2026 | $25,050 |
| Kai Pruitt | MAY 2026 | May 29, 2026 | $1,700 |
| Ellis Kerriganmisc | MAY 2026 | May 21, 2026 | $3,300 |
| Nico Underwoodmisc | MAY 2026 | May 19, 2026 | $8,400 |
| Greer Underwoodmisc | MAY 2026 | May 6, 2026 | $10,920 |
| Parker Pruittmisc | MAY 2026 | May 6, 2026 | $4,305 |
| Addison Barrettmisc | APR 2026 | Apr 28, 2026 | $34,413 |
| Kerry Pearce | APR 2026 | Apr 28, 2026 | $2,900 |