Sample dashboard. Made-up names and numbers; nothing you change here is saved.Get one with your numbers in it →
Retainer plus one line per booked lead, by the period the booking fell in (9th through the 8th). Each period closes at 6 PM on its last day: the invoice is issued and locked, and payment is due the next morning. Invoicing starts with the period beginning Aug 11, 2026; earlier bookings are recorded but never invoiced.
| Line | Amount |
|---|---|
Monthly retainer Aug 11, 2026 – Sep 10, 2026 | $1,800.00 |
Hollis GentryWebsite· Contact Us formbooked Aug 11, 2026 sales sheet conversion date · rule for website effective 2025-01-01 | $200.00 |
| Period | Invoice | Retainer | Commissions | Total | Status |
|---|---|---|---|---|---|
| Nov 9 – Dec 8, 2026 | FG-202612-ELEV | $1,800 | 0 · $0 | $1,800 | Open |
| Oct 9 – Nov 8, 2026 | FG-202611-ELEV | $1,800 | 2 · $400 | $2,200 | Open |
| Sep 11 – Oct 8, 2026 | FG-202610-ELEV | $1,800 | 11 · $1,600 | $3,400 | Issued |
| Aug 11 – Sep 10, 2026 | FG-202609-ELEV | $1,800 | 13 · $2,100 | $3,900 | Issued |
| $200.00 |
Elliot KerriganWebsite· Contact Us formbooked Aug 17, 2026 sales sheet conversion date · rule for website effective 2025-01-01 | $200.00 |
Greer OrtegaFacebook· Facebook · Hook Abooked Aug 18, 2026 sales sheet conversion date · rule for facebook effective 2025-01-01 | $200.00 |
Jamie CallahanWebsite· Homepage formbooked Aug 21, 2026 previous dashboard record · rule for website effective 2025-01-01 | $200.00 |
Oakley OsborneInternet search· Master sheetbooked Aug 24, 2026 sales sheet conversion date · rule for internet_search effective 2025-01-01 | $100.00 |
Greer AshfordInternet search· Master sheetbooked Aug 25, 2026 sales sheet conversion date · rule for internet_search effective 2025-01-01 | $100.00 |
Val JenningsInternet search· Master sheetbooked Sep 3, 2026 previous dashboard record · rule for internet_search effective 2025-01-01 | $100.00 |
Nico HaleFacebook· Facebook · Hook Abooked Sep 8, 2026 status change · rule for facebook effective 2025-01-01 | $200.00 |
Finley FlemingFacebook· Facebook · Hook Abooked Sep 8, 2026 status change · rule for facebook effective 2025-01-01 | $200.00 |
Kerry AbbottWebsite· Homepage formbooked Sep 8, 2026 status change · rule for website effective 2025-01-01 | $200.00 |
Jesse LowellAI search· Master sheetbooked Sep 10, 2026 status change · rule for ai_search effective 2025-01-01 | $100.00 |
Lennon PearceInternet search· Master sheetbooked Sep 10, 2026 status change · rule for internet_search effective 2025-01-01 | $100.00 |
Cameron WhitakerOther vendor· Master sheetbooked Aug 18, 2026 Non-commissionable: Other vendor is the client's own channel, listed for transparency | $0.00 |
Parker BishopOther vendor· Master sheetbooked Sep 8, 2026 Non-commissionable: Other vendor is the client's own channel, listed for transparency | $0.00 |
Kerry HollowayOther vendor· Master sheetbooked Sep 9, 2026 Non-commissionable: Other vendor is the client's own channel, listed for transparency | $0.00 |
| Total due | $3,900.00 |
Evidence chips: Contact Us form, Facebook · Hook A, Homepage form, Master sheet.
These leads are Booked on the master sheet with no booked date from any source. Firstgen sets the date on the lead page.
Revenue counts; commission does not until the job is linked to a lead. Fix in Needs attention.