Sample dashboard. Made-up names and numbers; nothing you change here is saved.Get one with your numbers in it →
Retainer plus one line per booked lead, by the period the booking fell in (9th through the 8th). Each period closes at 6 PM on its last day: the invoice is issued and locked, and payment is due the next morning. Invoicing starts with the period beginning Aug 11, 2026; earlier bookings are recorded but never invoiced.
| Line | Amount |
|---|---|
Monthly retainer Sep 11, 2026 – Oct 8, 2026 | $1,800.00 |
Devon TildenInternet search· Master sheetbooked Sep 15, 2026 status change · rule for internet_search effective 2025-01-01 | $100.00 |
| Period | Invoice | Retainer | Commissions | Total | Status |
|---|---|---|---|---|---|
| Nov 9 – Dec 8, 2026 | FG-202612-ELEV | $1,800 | 0 · $0 | $1,800 | Open |
| Oct 9 – Nov 8, 2026 | FG-202611-ELEV | $1,800 | 2 · $400 | $2,200 | Open |
| Sep 11 – Oct 8, 2026 | FG-202610-ELEV | $1,800 | 11 · $1,600 | $3,400 | Issued |
| Aug 11 – Sep 10, 2026 | FG-202609-ELEV | $1,800 | 13 · $2,100 | $3,900 | Issued |
| $100.00 |
Blake WalshWebsite· Homepage formbooked Sep 18, 2026 status change · rule for website effective 2025-01-01 | $200.00 |
Dana WalshInternet search· Sales sheetbooked Sep 25, 2026 status change · rule for internet_search effective 2025-01-01 | $100.00 |
Jesse JenningsWebsite· Homepage formbooked Sep 30, 2026 status change · rule for website effective 2025-01-01 | $200.00 |
Perry UnderwoodFacebook· Facebook · Audience C - Interest Layeredbooked Sep 30, 2026 sales sheet row (set by Firstgen) · rule for facebook effective 2025-01-01 | $200.00 |
Remy DelaneyWebsite· Contact Us formbooked Oct 5, 2026 status change · rule for website effective 2025-01-01 | $200.00 |
Jesse HollowayInternet search· Master sheetbooked Oct 7, 2026 status change · rule for internet_search effective 2025-01-01 | $100.00 |
Casey CallahanWebsite· Homepage formbooked Oct 7, 2026 status change · rule for website effective 2025-01-01 | $200.00 |
Lennon FarrowInternet search· Sales sheetbooked Aug 19, 2026 late booking Booked in an issued period (Aug 11, 2026 – Sep 10, 2026); billed here. | $100.00 |
Avery KimballInternet search· Sales sheetbooked Sep 8, 2026 late booking Booked in an issued period (Aug 11, 2026 – Sep 10, 2026); billed here. | $100.00 |
Cameron WhitakerOther vendor· Master sheetbooked Sep 21, 2026 Non-commissionable: Other vendor is the client's own channel, listed for transparency | $0.00 |
Micah JenningsOther vendor· Master sheetbooked Sep 22, 2026 Non-commissionable: Other vendor is the client's own channel, listed for transparency | $0.00 |
| Total due | $3,400.00 |
Evidence chips: Master sheet, Homepage form, Sales sheet, Facebook · Audience C - Interest Layered, Contact Us form.
These leads are Booked on the master sheet with no booked date from any source. Firstgen sets the date on the lead page.
Revenue counts; commission does not until the job is linked to a lead. Fix in Needs attention.